<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Interns to Turn Data into Stories	</title>
	<atom:link href="https://www.ipswichriver.org/07/29/interns-to-turn-data-into-stories/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ipswichriver.org/07/29/interns-to-turn-data-into-stories/</link>
	<description>The Voice of the Ipswich River</description>
	<lastBuildDate>Wed, 18 Aug 2021 12:14:42 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Station1 Frontiers Fellowship Students Complete Summer Internship - Ipswich River Watershed Association		</title>
		<link>https://www.ipswichriver.org/07/29/interns-to-turn-data-into-stories/#comment-2283</link>

		<dc:creator><![CDATA[Station1 Frontiers Fellowship Students Complete Summer Internship - Ipswich River Watershed Association]]></dc:creator>
		<pubDate>Wed, 18 Aug 2021 12:14:42 +0000</pubDate>
		<guid isPermaLink="false">https://www.ipswichriver.org/?p=47016#comment-2283</guid>

					<description><![CDATA[[&#8230;] Amanda and Thomas created a final poster and accompanying video describing their project and findings. Over the course of the summer, they learned about the challenges faced by the Ipswich River and about the organization’s work to protect it. They decided to study the River Health Index and contribute their insights on ways to enhance the scoring system and outreach. The River Health Index compares monitoring results collected by volunteers for dissolved oxygen, temperature and streamflow with ideal conditions for fish and combines this information into a score that can be read at a glance through a map of the river and tributaries.  [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Amanda and Thomas created a final poster and accompanying video describing their project and findings. Over the course of the summer, they learned about the challenges faced by the Ipswich River and about the organization’s work to protect it. They decided to study the River Health Index and contribute their insights on ways to enhance the scoring system and outreach. The River Health Index compares monitoring results collected by volunteers for dissolved oxygen, temperature and streamflow with ideal conditions for fish and combines this information into a score that can be read at a glance through a map of the river and tributaries.  [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
